»ç¿ë·® Åë°è: www.ggo.kr

Åë°è ±â°£: September 2025
ÃÖÁ¾ °»½ÅÀÏ 01-Oct-2025 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Users] [±¹°¡]

¿ùº° Åë°è September 2025
ÃÑ È÷Æ®¼ö 493356
ÃÑ ÆÄÀϼö 482163
Àüü Pages 154696
Àüü Visits 80182
ÃÑ KByte 12884341
ÃÑ °³º° »çÀÌÆ® 2614
ÃÑ °³º° URL 436554
Total Unique Usernames 2
. Æò±Õ Max
Hits per Hour 685 2416
Hits per Day 16445 26511
Files per Day 16072 26477
Pages per Day 5156 16016
Visits per Day 2672 7069
KBytes per Day 429478 659792
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 482163
Code 206 - Partial Content 223
Code 301 - Moved Permanently 8
Code 304 - Not Modified 30
Code 400 - Bad Request 3
Code 403 - Forbidden 17
Code 404 - Not Found 10888
Code 406 - Not Acceptable 24

Daily usage for September 2025

ÀϺ° Åë°è September 2025
ÀÏ Hits Files Pages Visits Sites KBytes
1 19167 3.89% 19027 3.95% 281 0.18% 139 0.17% 520 19.89% 467683 3.63%
2 17896 3.63% 17796 3.69% 130 0.08% 69 0.09% 515 19.70% 418159 3.25%
3 14345 2.91% 14166 2.94% 233 0.15% 92 0.11% 539 20.62% 378587 2.94%
4 16652 3.38% 16588 3.44% 134 0.09% 98 0.12% 523 20.01% 335296 2.60%
5 18965 3.84% 18740 3.89% 543 0.35% 333 0.42% 540 20.66% 427481 3.32%
6 19181 3.89% 18974 3.94% 329 0.21% 157 0.20% 518 19.82% 463575 3.60%
7 20709 4.20% 20412 4.23% 413 0.27% 122 0.15% 580 22.19% 462853 3.59%
8 21779 4.41% 21607 4.48% 274 0.18% 149 0.19% 525 20.08% 469497 3.64%
9 23110 4.68% 22411 4.65% 909 0.59% 226 0.28% 529 20.24% 576158 4.47%
10 21348 4.33% 20562 4.26% 1078 0.70% 314 0.39% 533 20.39% 453289 3.52%
11 24920 5.05% 24740 5.13% 1138 0.74% 921 1.15% 521 19.93% 640049 4.97%
12 26443 5.36% 26408 5.48% 9682 6.26% 4618 5.76% 498 19.05% 611662 4.75%
13 26511 5.37% 26477 5.49% 15376 9.94% 6987 8.71% 512 19.59% 570226 4.43%
14 26316 5.33% 26071 5.41% 15102 9.76% 6913 8.62% 528 20.20% 659792 5.12%
15 23645 4.79% 23586 4.89% 15232 9.85% 6906 8.61% 536 20.50% 541036 4.20%
16 22534 4.57% 21527 4.46% 16016 10.35% 7069 8.82% 488 18.67% 518915 4.03%
17 21638 4.39% 19870 4.12% 12934 8.36% 6208 7.74% 496 18.97% 531390 4.12%
18 17245 3.50% 17186 3.56% 10070 6.51% 5894 7.35% 594 22.72% 409841 3.18%
19 19140 3.88% 18940 3.93% 9707 6.27% 5594 6.98% 521 19.93% 503197 3.91%
20 20983 4.25% 20202 4.19% 9458 6.11% 5585 6.97% 696 26.63% 575457 4.47%
21 20094 4.07% 19936 4.13% 9135 5.91% 5460 6.81% 526 20.12% 465458 3.61%
22 18628 3.78% 18097 3.75% 8318 5.38% 5117 6.38% 582 22.26% 452421 3.51%
23 9488 1.92% 9187 1.91% 7213 4.66% 4975 6.20% 533 20.39% 347736 2.70%
24 6656 1.35% 6464 1.34% 4958 3.20% 3635 4.53% 519 19.85% 290548 2.26%
25 4202 0.85% 4128 0.86% 2125 1.37% 1866 2.33% 560 21.42% 317460 2.46%
26 2200 0.45% 2128 0.44% 814 0.53% 742 0.93% 477 18.25% 176577 1.37%
27 1990 0.40% 1946 0.40% 264 0.17% 229 0.29% 299 11.44% 198033 1.54%
28 2239 0.45% 2199 0.46% 143 0.09% 128 0.16% 183 7.00% 298198 2.31%
29 1239 0.25% 1169 0.24% 114 0.07% 79 0.10% 92 3.52% 138498 1.07%
30 4093 0.83% 1619 0.34% 2573 1.66% 104 0.13% 131 5.01% 185268 1.44%

Hourly usage for September 2025

½Ã°£´ëº° Åë°è September 2025
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 650 19525 3.96% 644 19335 4.01% 229 6872 4.44% 14104 423117 3.28%
1 613 18418 3.73% 606 18184 3.77% 207 6223 4.02% 18325 549745 4.27%
2 583 17497 3.55% 579 17380 3.60% 208 6244 4.04% 14437 433122 3.36%
3 597 17919 3.63% 575 17270 3.58% 230 6918 4.47% 15676 470288 3.65%
4 651 19550 3.96% 632 18979 3.94% 261 7858 5.08% 11656 349673 2.71%
5 687 20624 4.18% 655 19662 4.08% 256 7701 4.98% 13625 408756 3.17%
6 714 21425 4.34% 712 21377 4.43% 246 7381 4.77% 18133 543978 4.22%
7 753 22598 4.58% 699 20981 4.35% 282 8486 5.49% 19360 580785 4.51%
8 729 21877 4.43% 713 21411 4.44% 224 6725 4.35% 18061 541828 4.21%
9 771 23150 4.69% 763 22903 4.75% 83 2516 1.63% 21336 640077 4.97%
10 742 22267 4.51% 735 22078 4.58% 41 1244 0.80% 19267 578024 4.49%
11 746 22397 4.54% 737 22129 4.59% 110 3328 2.15% 20836 625076 4.85%
12 706 21195 4.30% 674 20247 4.20% 178 5358 3.46% 17433 522983 4.06%
13 647 19418 3.94% 639 19180 3.98% 214 6430 4.16% 19348 580431 4.50%
14 773 23209 4.70% 689 20678 4.29% 302 9080 5.87% 16982 509463 3.95%
15 636 19090 3.87% 634 19039 3.95% 216 6499 4.20% 19733 591978 4.59%
16 673 20205 4.10% 665 19962 4.14% 236 7096 4.59% 18965 568936 4.42%
17 694 20820 4.22% 682 20476 4.25% 249 7471 4.83% 19889 596673 4.63%
18 707 21228 4.30% 703 21093 4.37% 225 6763 4.37% 22918 687547 5.34%
19 696 20883 4.23% 677 20312 4.21% 219 6594 4.26% 18871 566139 4.39%
20 669 20073 4.07% 664 19928 4.13% 225 6769 4.38% 15294 458831 3.56%
21 641 19247 3.90% 640 19220 3.99% 228 6856 4.43% 18135 544060 4.22%
22 682 20482 4.15% 674 20241 4.20% 233 7000 4.53% 19438 583148 4.53%
23 675 20259 4.11% 669 20098 4.17% 242 7284 4.71% 17656 529681 4.11%

ȗˤ 30 / 436554 URL
# Hits KBytes URL
1 1484 0.30% 22867 0.18% /
2 314 0.06% 4035 0.03% /n.htm
3 100 0.02% 4443 0.03% /n/n3.htm
4 82 0.02% 791 0.01% /asapro/board/write.htm
5 80 0.02% 0 0.00% /asapro/stat/speedcount.php
6 78 0.02% 1378 0.01% /n/n1.htm
7 71 0.01% 982 0.01% /bada.htm
8 61 0.01% 1616 0.01% /n/n2.htm
9 60 0.01% 732 0.01% /n/n5.htm
10 51 0.01% 973 0.01% /n/n4.htm
11 47 0.01% 2158 0.02% /asapro/board/list.htm
12 42 0.01% 2642 0.02% /ham/h.htm
13 40 0.01% 90 0.00% /asapro/image/swf/js/flashObj.js
14 40 0.01% 135 0.00% /asapro/link.css
15 40 0.01% 264 0.00% /~AsaProgram/asapro/board/js/board_preCheck.js
16 40 0.01% 341 0.00% /~AsaProgram/asapro/board/js/preCheck_asaboard.js
17 40 0.01% 4517 0.04% /~AsaProgram/module/edit/js/asaEditor.js
18 30 0.01% 1451 0.01% /jang/j1.htm
19 30 0.01% 790 0.01% /jo.htm
20 30 0.01% 173 0.00% /main
21 30 0.01% 856 0.01% /sh/sh.htm
22 29 0.01% 119 0.00% /su/s.htm/
23 27 0.01% 497 0.00% /bd.htm
24 25 0.01% 2 0.00% /asapro/admin/
25 24 0.00% 407 0.00% /index/function.php
26 21 0.00% 411 0.00% /ds0.htm
27 16 0.00% 3837 0.03% /car.htm
28 16 0.00% 26 0.00% /su/top.htm
29 14 0.00% 135 0.00% /ds.htm
30 13 0.00% 320 0.00% /jang/j4.htm

ȗˤ 10 / 436554 URL By KBytes
# Hits KBytes URL
1 1484 0.30% 22867 0.18% /
2 40 0.01% 4517 0.04% /~AsaProgram/module/edit/js/asaEditor.js
3 100 0.02% 4443 0.03% /n/n3.htm
4 314 0.06% 4035 0.03% /n.htm
5 16 0.00% 3837 0.03% /car.htm
6 42 0.01% 2642 0.02% /ham/h.htm
7 47 0.01% 2158 0.02% /asapro/board/list.htm
8 61 0.01% 1616 0.01% /n/n2.htm
9 30 0.01% 1451 0.01% /jang/j1.htm
10 78 0.02% 1378 0.01% /n/n1.htm

ȗˤ 10 / 77400 Total Entry Pages
# Hits Visits URL
1 1484 0.30% 1359 1.70% /
2 314 0.06% 270 0.34% /n.htm
3 71 0.01% 68 0.08% /bada.htm
4 78 0.02% 50 0.06% /n/n1.htm
5 60 0.01% 43 0.05% /n/n5.htm
6 82 0.02% 42 0.05% /asapro/board/write.htm
7 42 0.01% 39 0.05% /ham/h.htm
8 51 0.01% 35 0.04% /n/n4.htm
9 30 0.01% 30 0.04% /sh/sh.htm
10 30 0.01% 29 0.04% /jang/j1.htm

ȗˤ 10 / 77419 Total Exit Pages
# Hits Visits URL
1 1484 0.30% 1348 1.69% /
2 314 0.06% 217 0.27% /n.htm
3 71 0.01% 68 0.09% /bada.htm
4 78 0.02% 56 0.07% /n/n1.htm
5 100 0.02% 52 0.07% /n/n3.htm
6 60 0.01% 51 0.06% /n/n5.htm
7 51 0.01% 38 0.05% /n/n4.htm
8 80 0.02% 36 0.05% /asapro/stat/speedcount.php
9 42 0.01% 36 0.05% /ham/h.htm
10 61 0.01% 34 0.04% /n/n2.htm

»óÀ§ 30 / 2614 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1521 0.31% 1521 0.32% 25768 0.20% 213 0.27% 52.3.104.214
2 1504 0.30% 1503 0.31% 25434 0.20% 218 0.27% 44.223.232.55
3 1498 0.30% 1497 0.31% 25361 0.20% 203 0.25% 98.82.66.172
4 1457 0.30% 1457 0.30% 24760 0.19% 224 0.28% 54.83.56.1
5 1455 0.29% 1455 0.30% 24657 0.19% 209 0.26% 52.44.174.136
6 1444 0.29% 1444 0.30% 24475 0.19% 207 0.26% 3.214.176.44
7 1437 0.29% 1437 0.30% 24341 0.19% 213 0.27% 52.70.123.241
8 1429 0.29% 1429 0.30% 24205 0.19% 217 0.27% 44.207.207.36
9 1429 0.29% 1429 0.30% 24222 0.19% 217 0.27% 54.147.182.90
10 1425 0.29% 1425 0.30% 24146 0.19% 220 0.27% 3.212.205.90
11 1420 0.29% 1420 0.29% 24057 0.19% 206 0.26% 18.205.91.101
12 1420 0.29% 1420 0.29% 24057 0.19% 208 0.26% 184.73.239.35
13 1419 0.29% 1418 0.29% 24024 0.19% 222 0.28% 18.213.102.186
14 1419 0.29% 1418 0.29% 24998 0.19% 209 0.26% 34.231.45.47
15 1416 0.29% 1416 0.29% 23993 0.19% 222 0.28% 18.214.124.6
16 1414 0.29% 1414 0.29% 24020 0.19% 217 0.27% 23.21.175.228
17 1413 0.29% 1412 0.29% 23905 0.19% 203 0.25% 18.210.58.238
18 1411 0.29% 1410 0.29% 23887 0.19% 206 0.26% 34.225.243.131
19 1410 0.29% 1410 0.29% 23887 0.19% 203 0.25% 35.171.117.160
20 1407 0.29% 1407 0.29% 23837 0.19% 197 0.25% 54.144.185.255
21 1406 0.28% 1406 0.29% 23809 0.18% 216 0.27% 34.227.156.153
22 1404 0.28% 1404 0.29% 23789 0.18% 199 0.25% 52.204.253.129
23 1404 0.28% 1403 0.29% 23770 0.18% 209 0.26% 54.84.93.8
24 1402 0.28% 1402 0.29% 23741 0.18% 213 0.27% 18.232.36.1
25 1401 0.28% 1401 0.29% 23718 0.18% 198 0.25% 18.211.148.239
26 1401 0.28% 1401 0.29% 23728 0.18% 220 0.27% 3.94.156.104
27 1401 0.28% 1400 0.29% 23768 0.18% 214 0.27% 34.195.248.30
28 1397 0.28% 1397 0.29% 23651 0.18% 199 0.25% 34.225.24.180
29 1395 0.28% 1395 0.29% 23633 0.18% 211 0.26% 18.207.79.144
30 1395 0.28% 1395 0.29% 23633 0.18% 214 0.27% 18.232.11.247

»óÀ§ 10 / 2614 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1182 0.24% 1182 0.25% 161492 1.25% 17 0.02% 49.238.255.114
2 1097 0.22% 1097 0.23% 151266 1.17% 14 0.02% 49.238.255.124
3 1129 0.23% 1129 0.23% 150080 1.16% 16 0.02% 122.99.198.101
4 1018 0.21% 1018 0.21% 143259 1.11% 15 0.02% 122.99.198.107
5 1031 0.21% 1031 0.21% 139899 1.09% 15 0.02% 122.99.198.102
6 861 0.17% 861 0.18% 139616 1.08% 14 0.02% 49.238.255.116
7 916 0.19% 916 0.19% 131090 1.02% 13 0.02% 49.238.255.122
8 843 0.17% 843 0.17% 119058 0.92% 12 0.01% 122.99.198.100
9 852 0.17% 852 0.18% 115009 0.89% 11 0.01% 49.238.255.113
10 814 0.16% 814 0.17% 105851 0.82% 11 0.01% 49.238.255.120

ȗˤ 2 / 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 17 0.00% 1 0.00% guest
2 1 0.00% 1 0.00% 17 0.00% 1 0.00% root

Usage by Country for September 2025

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 493356 100.00% 482386 100.05% 12884341 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01