»ç¿ë·® Åë°è: www.ggo.kr

Åë°è ±â°£: February 2026
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2026 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [±¹°¡]

¿ùº° Åë°è February 2026
ÃÑ È÷Æ®¼ö 542145
ÃÑ ÆÄÀϼö 514549
Àüü Pages 248357
Àüü Visits 87214
ÃÑ KByte 9188722
ÃÑ °³º° »çÀÌÆ® 2823
ÃÑ °³º° URL 490476
. Æò±Õ Max
Hits per Hour 806 7739
Hits per Day 19362 51393
Files per Day 18376 43440
Pages per Day 8869 23010
Visits per Day 3114 7683
KBytes per Day 328169 753165
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 514549
Code 206 - Partial Content 431
Code 301 - Moved Permanently 24
Code 304 - Not Modified 1
Code 403 - Forbidden 37
Code 404 - Not Found 27093
Code 406 - Not Acceptable 10

Daily usage for February 2026

ÀϺ° Åë°è February 2026
ÀÏ Hits Files Pages Visits Sites KBytes
1 3169 0.58% 658 0.13% 2591 1.04% 83 0.10% 220 7.79% 49525 0.54%
2 835 0.15% 478 0.09% 410 0.17% 74 0.08% 140 4.96% 39273 0.43%
3 4935 0.91% 185 0.04% 4792 1.93% 69 0.08% 120 4.25% 7981 0.09%
4 534 0.10% 442 0.09% 117 0.05% 64 0.07% 88 3.12% 38266 0.42%
5 1772 0.33% 1574 0.31% 263 0.11% 97 0.11% 492 17.43% 45375 0.49%
6 540 0.10% 448 0.09% 137 0.06% 64 0.07% 261 9.25% 15765 0.17%
7 504 0.09% 200 0.04% 359 0.14% 95 0.11% 133 4.71% 11900 0.13%
8 2907 0.54% 1165 0.23% 1849 0.74% 146 0.17% 484 17.14% 27430 0.30%
9 3236 0.60% 2704 0.53% 711 0.29% 216 0.25% 519 18.38% 64657 0.70%
10 1101 0.20% 595 0.12% 571 0.23% 114 0.13% 293 10.38% 35087 0.38%
11 3576 0.66% 1173 0.23% 2606 1.05% 149 0.17% 447 15.83% 30330 0.33%
12 4196 0.77% 4151 0.81% 370 0.15% 342 0.39% 532 18.85% 79251 0.86%
13 4314 0.80% 4065 0.79% 703 0.28% 487 0.56% 517 18.31% 74032 0.81%
14 3026 0.56% 2097 0.41% 1183 0.48% 298 0.34% 612 21.68% 56594 0.62%
15 8114 1.50% 7930 1.54% 1087 0.44% 883 1.01% 577 20.44% 163361 1.78%
16 13036 2.40% 12828 2.49% 1641 0.66% 1349 1.55% 507 17.96% 227295 2.47%
17 22982 4.24% 22908 4.45% 2894 1.17% 2442 2.80% 559 19.80% 426873 4.65%
18 29991 5.53% 29882 5.81% 8213 3.31% 5331 6.11% 505 17.89% 522514 5.69%
19 41950 7.74% 41653 8.10% 20172 8.12% 7486 8.58% 646 22.88% 709802 7.72%
20 51393 9.48% 43156 8.39% 23010 9.26% 7558 8.67% 519 18.38% 753165 8.20%
21 43259 7.98% 42920 8.34% 21627 8.71% 7635 8.75% 516 18.28% 728628 7.93%
22 43492 8.02% 43321 8.42% 21819 8.79% 7666 8.79% 522 18.49% 738798 8.04%
23 43774 8.07% 43229 8.40% 22029 8.87% 7683 8.81% 580 20.55% 747637 8.14%
24 43888 8.10% 42895 8.34% 22097 8.90% 7569 8.68% 494 17.50% 749563 8.16%
25 34960 6.45% 34827 6.77% 21774 8.77% 7672 8.80% 551 19.52% 624620 6.80%
26 43800 8.08% 43440 8.44% 21995 8.86% 7635 8.75% 564 19.98% 743937 8.10%
27 43314 7.99% 42786 8.32% 21594 8.69% 7598 8.71% 591 20.94% 729744 7.94%
28 43547 8.03% 42839 8.33% 21743 8.75% 7532 8.64% 532 18.85% 747317 8.13%

Hourly usage for February 2026

½Ã°£´ëº° Åë°è February 2026
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 740 20728 3.82% 726 20352 3.96% 336 9426 3.80% 12732 356494 3.88%
1 741 20770 3.83% 734 20552 3.99% 333 9331 3.76% 13041 365158 3.97%
2 717 20102 3.71% 705 19758 3.84% 340 9524 3.83% 11979 335400 3.65%
3 745 20876 3.85% 737 20645 4.01% 340 9540 3.84% 12527 350767 3.82%
4 859 24068 4.44% 768 21515 4.18% 425 11914 4.80% 13337 373436 4.06%
5 745 20874 3.85% 742 20778 4.04% 343 9617 3.87% 13038 365062 3.97%
6 774 21677 4.00% 736 20623 4.01% 378 10586 4.26% 12596 352677 3.84%
7 773 21645 3.99% 733 20526 3.99% 370 10386 4.18% 13029 364816 3.97%
8 809 22657 4.18% 751 21035 4.09% 365 10231 4.12% 13113 367175 4.00%
9 994 27857 5.14% 749 20996 4.08% 416 11665 4.70% 12967 363064 3.95%
10 834 23373 4.31% 786 22033 4.28% 379 10636 4.28% 15345 429660 4.68%
11 742 20795 3.84% 730 20461 3.98% 333 9327 3.76% 13446 376481 4.10%
12 812 22742 4.19% 788 22077 4.29% 370 10386 4.18% 13898 389140 4.23%
13 823 23049 4.25% 816 22858 4.44% 358 10038 4.04% 14390 402916 4.38%
14 813 22764 4.20% 803 22507 4.37% 348 9766 3.93% 15676 438924 4.78%
15 792 22200 4.09% 781 21887 4.25% 341 9559 3.85% 14159 396447 4.31%
16 802 22480 4.15% 783 21945 4.26% 350 9804 3.95% 13676 382933 4.17%
17 886 24832 4.58% 782 21914 4.26% 426 11942 4.81% 14785 413971 4.51%
18 794 22256 4.11% 793 22213 4.32% 344 9639 3.88% 14087 394436 4.29%
19 797 22319 4.12% 795 22281 4.33% 349 9773 3.94% 14523 406647 4.43%
20 836 23424 4.32% 808 22631 4.40% 374 10479 4.22% 15171 424795 4.62%
21 871 24411 4.50% 772 21635 4.20% 444 12449 5.01% 13311 372701 4.06%
22 870 24387 4.50% 777 21759 4.23% 444 12442 5.01% 14141 395940 4.31%
23 780 21859 4.03% 770 21568 4.19% 353 9897 3.98% 13203 369684 4.02%

ȗˤ 30 / 490476 URL
# Hits KBytes URL
1 892 0.16% 12671 0.14% /
2 172 0.03% 2210 0.02% /n.htm
3 81 0.01% 1118 0.01% /bada.htm
4 65 0.01% 1694 0.02% /n/n2.htm
5 53 0.01% 647 0.01% /n/n5.htm
6 52 0.01% 909 0.01% /n/n1.htm
7 49 0.01% 925 0.01% /n/n4.htm
8 47 0.01% 2856 0.03% /ham/h.htm
9 47 0.01% 2027 0.02% /n/n3.htm
10 38 0.01% 973 0.01% /jo.htm
11 37 0.01% 912 0.01% /sek.htm
12 36 0.01% 847 0.01% /jang/j3.htm
13 36 0.01% 885 0.01% /jang/j4.htm
14 35 0.01% 632 0.01% /bd.htm
15 32 0.01% 2 0.00% /asapro/admin/
16 30 0.01% 1451 0.02% /jang/j1.htm
17 30 0.01% 856 0.01% /sh/sh.htm
18 29 0.01% 372 0.00% /jang/j6.htm
19 29 0.01% 119 0.00% /su/s.htm/
20 26 0.00% 356 0.00% /index/function.php
21 24 0.00% 376 0.00% /jang/j5.htm
22 20 0.00% 32 0.00% /su/top.htm
23 18 0.00% 498 0.01% /su/main.htm
24 15 0.00% 73 0.00% /su/left.htm
25 14 0.00% 3357 0.04% /car.htm
26 14 0.00% 58 0.00% /su/s.htm
27 13 0.00% 150 0.00% /su/suui-5.htm
28 12 0.00% 57 0.00% /su/s3.htm
29 12 0.00% 134 0.00% /su/suui-2.htm
30 12 0.00% 262 0.00% /su/suui.htm

ȗˤ 10 / 490476 URL By KBytes
# Hits KBytes URL
1 2 0.00% 14144 0.15% /su/sui.wmv
2 892 0.16% 12671 0.14% /
3 14 0.00% 3357 0.04% /car.htm
4 47 0.01% 2856 0.03% /ham/h.htm
5 172 0.03% 2210 0.02% /n.htm
6 47 0.01% 2027 0.02% /n/n3.htm
7 65 0.01% 1694 0.02% /n/n2.htm
8 30 0.01% 1451 0.02% /jang/j1.htm
9 81 0.01% 1118 0.01% /bada.htm
10 38 0.01% 973 0.01% /jo.htm

ȗˤ 10 / 81801 Total Entry Pages
# Hits Visits URL
1 892 0.16% 801 0.92% /
2 172 0.03% 150 0.17% /n.htm
3 81 0.01% 72 0.08% /bada.htm
4 65 0.01% 45 0.05% /n/n2.htm
5 53 0.01% 42 0.05% /n/n5.htm
6 52 0.01% 38 0.04% /n/n1.htm
7 49 0.01% 37 0.04% /n/n4.htm
8 36 0.01% 36 0.04% /jang/j4.htm
9 37 0.01% 36 0.04% /sek.htm
10 47 0.01% 33 0.04% /ham/h.htm

ȗˤ 10 / 81593 Total Exit Pages
# Hits Visits URL
1 892 0.16% 789 0.91% /
2 172 0.03% 134 0.15% /n.htm
3 81 0.01% 72 0.08% /bada.htm
4 65 0.01% 50 0.06% /n/n2.htm
5 53 0.01% 45 0.05% /n/n5.htm
6 52 0.01% 43 0.05% /n/n1.htm
7 49 0.01% 40 0.05% /n/n4.htm
8 47 0.01% 36 0.04% /ham/h.htm
9 37 0.01% 36 0.04% /sek.htm
10 36 0.01% 35 0.04% /jang/j4.htm

»óÀ§ 30 / 2823 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 8030 1.48% 10 0.00% 168 0.00% 1 0.00% 203.146.127.133
2 1763 0.33% 1763 0.34% 29868 0.33% 191 0.22% 3.209.174.110
3 1688 0.31% 1688 0.33% 28597 0.31% 191 0.22% 52.205.113.104
4 1686 0.31% 1685 0.33% 28623 0.31% 191 0.22% 184.73.195.18
5 1665 0.31% 1665 0.32% 28199 0.31% 198 0.23% 52.204.253.129
6 1663 0.31% 1663 0.32% 28174 0.31% 195 0.22% 18.213.240.226
7 1662 0.31% 1661 0.32% 28133 0.31% 189 0.22% 100.29.160.53
8 1662 0.31% 1662 0.32% 28166 0.31% 213 0.24% 184.73.239.35
9 1661 0.31% 1660 0.32% 28123 0.31% 177 0.20% 3.94.156.104
10 1659 0.31% 1659 0.32% 28133 0.31% 193 0.22% 35.169.119.108
11 1656 0.31% 1656 0.32% 28048 0.31% 197 0.23% 34.234.197.175
12 1655 0.31% 1655 0.32% 28039 0.31% 195 0.22% 35.171.117.160
13 1650 0.30% 1650 0.32% 27953 0.30% 199 0.23% 34.195.248.30
14 1644 0.30% 1644 0.32% 27852 0.30% 194 0.22% 34.231.45.47
15 1643 0.30% 1643 0.32% 27835 0.30% 202 0.23% 18.211.148.239
16 1627 0.30% 1626 0.32% 27554 0.30% 202 0.23% 52.44.174.136
17 1625 0.30% 1625 0.32% 27522 0.30% 201 0.23% 52.3.104.214
18 1624 0.30% 1624 0.32% 27513 0.30% 204 0.23% 34.227.156.153
19 1620 0.30% 1620 0.31% 27439 0.30% 205 0.24% 18.232.11.247
20 1619 0.30% 1619 0.31% 27415 0.30% 196 0.22% 23.21.175.228
21 1619 0.30% 1619 0.31% 27428 0.30% 200 0.23% 34.202.88.37
22 1616 0.30% 1615 0.31% 27360 0.30% 204 0.23% 54.144.185.255
23 1612 0.30% 1612 0.31% 27310 0.30% 199 0.23% 54.157.84.74
24 1607 0.30% 1607 0.31% 27230 0.30% 200 0.23% 34.204.150.196
25 1601 0.30% 1600 0.31% 27106 0.29% 216 0.25% 52.70.123.241
26 1596 0.29% 1596 0.31% 27038 0.29% 192 0.22% 18.205.91.101
27 1595 0.29% 1595 0.31% 27006 0.29% 193 0.22% 44.223.232.55
28 1594 0.29% 1593 0.31% 26988 0.29% 197 0.23% 18.207.79.144
29 1593 0.29% 1593 0.31% 26988 0.29% 190 0.22% 3.89.176.255
30 1587 0.29% 1587 0.31% 26886 0.29% 198 0.23% 3.214.176.44

»óÀ§ 10 / 2823 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1109 0.20% 1107 0.22% 32048 0.35% 185 0.21% 54.80.73.122
2 1763 0.33% 1763 0.34% 29868 0.33% 191 0.22% 3.209.174.110
3 228 0.04% 222 0.04% 28868 0.31% 3 0.00% 211.249.40.14
4 1686 0.31% 1685 0.33% 28623 0.31% 191 0.22% 184.73.195.18
5 1688 0.31% 1688 0.33% 28597 0.31% 191 0.22% 52.205.113.104
6 1665 0.31% 1665 0.32% 28199 0.31% 198 0.23% 52.204.253.129
7 1663 0.31% 1663 0.32% 28174 0.31% 195 0.22% 18.213.240.226
8 1662 0.31% 1662 0.32% 28166 0.31% 213 0.24% 184.73.239.35
9 1659 0.31% 1659 0.32% 28133 0.31% 193 0.22% 35.169.119.108
10 1662 0.31% 1661 0.32% 28133 0.31% 189 0.22% 100.29.160.53

Usage by Country for February 2026

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 542145 100.00% 514980 100.08% 9188722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01