»ç¿ë·® Åë°è: www.ggo.kr

Åë°è ±â°£: March 2026
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2026 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [±¹°¡]

¿ùº° Åë°è March 2026
ÃÑ È÷Æ®¼ö 867256
ÃÑ ÆÄÀϼö 850421
Àüü Pages 311106
Àüü Visits 144212
ÃÑ KByte 15089157
ÃÑ °³º° »çÀÌÆ® 3586
ÃÑ °³º° URL 792153
. Æò±Õ Max
Hits per Hour 1165 3587
Hits per Day 27976 44330
Files per Day 27432 43472
Pages per Day 10035 22282
Visits per Day 4652 7690
KBytes per Day 486747 773969
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 850421
Code 206 - Partial Content 818
Code 301 - Moved Permanently 10
Code 304 - Not Modified 59
Code 403 - Forbidden 11
Code 404 - Not Found 15931
Code 406 - Not Acceptable 6

Daily usage for March 2026

ÀϺ° Åë°è March 2026
ÀÏ Hits Files Pages Visits Sites KBytes
1 43913 5.06% 43420 5.11% 21934 7.05% 7575 5.25% 558 15.56% 771820 5.12%
2 43727 5.04% 43247 5.09% 22000 7.07% 7571 5.25% 519 14.47% 736017 4.88%
3 44330 5.11% 43472 5.11% 22282 7.16% 7690 5.33% 600 16.73% 773969 5.13%
4 43256 4.99% 42967 5.05% 21535 6.92% 7645 5.30% 593 16.54% 730675 4.84%
5 43579 5.02% 43359 5.10% 21658 6.96% 7660 5.31% 545 15.20% 757433 5.02%
6 43393 5.00% 42833 5.04% 21445 6.89% 7536 5.23% 617 17.21% 733140 4.86%
7 37014 4.27% 36736 4.32% 20837 6.70% 7663 5.31% 619 17.26% 627135 4.16%
8 22326 2.57% 22127 2.60% 12435 4.00% 6662 4.62% 547 15.25% 401344 2.66%
9 21394 2.47% 21172 2.49% 6968 2.24% 4765 3.30% 514 14.33% 369653 2.45%
10 25132 2.90% 22639 2.66% 7057 2.27% 3640 2.52% 566 15.78% 402516 2.67%
11 26957 3.11% 26542 3.12% 5077 1.63% 3709 2.57% 541 15.09% 478342 3.17%
12 25500 2.94% 25209 2.96% 3745 1.20% 2756 1.91% 528 14.72% 434916 2.88%
13 26418 3.05% 26343 3.10% 4701 1.51% 3692 2.56% 550 15.34% 470631 3.12%
14 26743 3.08% 24175 2.84% 4939 1.59% 2132 1.48% 555 15.48% 420399 2.79%
15 23385 2.70% 23243 2.73% 1333 0.43% 1249 0.87% 691 19.27% 436791 2.89%
16 24360 2.81% 23749 2.79% 2477 0.80% 1741 1.21% 550 15.34% 433110 2.87%
17 25653 2.96% 25154 2.96% 3572 1.15% 2666 1.85% 536 14.95% 463118 3.07%
18 25981 3.00% 25528 3.00% 4085 1.31% 3066 2.13% 559 15.59% 446656 2.96%
19 29301 3.38% 29214 3.44% 7378 2.37% 5002 3.47% 647 18.04% 532603 3.53%
20 29509 3.40% 29426 3.46% 7669 2.47% 5269 3.65% 569 15.87% 520736 3.45%
21 30813 3.55% 30646 3.60% 9119 2.93% 5674 3.93% 515 14.36% 530785 3.52%
22 34065 3.93% 33870 3.98% 12254 3.94% 6634 4.60% 555 15.48% 587209 3.89%
23 32835 3.79% 32478 3.82% 11060 3.56% 6378 4.42% 574 16.01% 580366 3.85%
24 33115 3.82% 32906 3.87% 11333 3.64% 6137 4.26% 513 14.31% 572381 3.79%
25 38835 4.48% 37967 4.46% 16940 5.45% 7211 5.00% 626 17.46% 679956 4.51%
26 36735 4.24% 35867 4.22% 14997 4.82% 6494 4.50% 539 15.03% 644601 4.27%
27 23218 2.68% 22939 2.70% 7509 2.41% 5070 3.52% 636 17.74% 432373 2.87%
28 2745 0.32% 2002 0.24% 2654 0.85% 1739 1.21% 531 14.81% 36482 0.24%
29 983 0.11% 603 0.07% 559 0.18% 237 0.16% 290 8.09% 39479 0.26%
30 884 0.10% 392 0.05% 529 0.17% 89 0.06% 115 3.21% 32353 0.21%
31 1157 0.13% 196 0.02% 1025 0.33% 81 0.06% 95 2.65% 12166 0.08%

Hourly usage for March 2026

½Ã°£´ëº° Åë°è March 2026
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 1231 38182 4.40% 1198 37157 4.37% 473 14673 4.72% 21215 657675 4.36%
1 1133 35140 4.05% 1123 34843 4.10% 386 11977 3.85% 19752 612303 4.06%
2 1142 35414 4.08% 1132 35093 4.13% 387 12026 3.87% 19418 601949 3.99%
3 1132 35105 4.05% 1124 34848 4.10% 393 12197 3.92% 19448 602887 4.00%
4 1150 35664 4.11% 1131 35067 4.12% 411 12765 4.10% 19467 603464 4.00%
5 1181 36630 4.22% 1169 36263 4.26% 432 13393 4.30% 20138 624272 4.14%
6 1168 36224 4.18% 1157 35880 4.22% 429 13306 4.28% 19834 614848 4.07%
7 1185 36744 4.24% 1152 35729 4.20% 439 13636 4.38% 20197 626094 4.15%
8 1179 36558 4.22% 1175 36433 4.28% 442 13722 4.41% 21000 650992 4.31%
9 1172 36351 4.19% 1155 35805 4.21% 431 13366 4.30% 20953 649532 4.30%
10 1206 37412 4.31% 1182 36654 4.31% 438 13594 4.37% 21758 674510 4.47%
11 1160 35972 4.15% 1145 35521 4.18% 408 12677 4.07% 19930 617819 4.09%
12 1212 37588 4.33% 1200 37219 4.38% 432 13413 4.31% 23007 713222 4.73%
13 1152 35731 4.12% 1141 35391 4.16% 393 12184 3.92% 19979 619361 4.10%
14 1266 39262 4.53% 1182 36662 4.31% 495 15360 4.94% 21442 664698 4.41%
15 1183 36699 4.23% 1159 35944 4.23% 406 12605 4.05% 20528 636362 4.22%
16 1186 36792 4.24% 1171 36315 4.27% 413 12816 4.12% 21033 652032 4.32%
17 1184 36705 4.23% 1095 33966 3.99% 438 13582 4.37% 20219 626794 4.15%
18 1081 33528 3.87% 1071 33209 3.91% 360 11175 3.59% 18952 587504 3.89%
19 1121 34779 4.01% 1112 34476 4.05% 392 12174 3.91% 20211 626543 4.15%
20 1128 34987 4.03% 1108 34359 4.04% 406 12598 4.05% 18988 588627 3.90%
21 1133 35141 4.05% 1113 34504 4.06% 394 12226 3.93% 19532 605503 4.01%
22 1133 35152 4.05% 1107 34339 4.04% 404 12530 4.03% 20035 621079 4.12%
23 1145 35496 4.09% 1120 34744 4.09% 422 13111 4.21% 19712 611087 4.05%

ȗˤ 30 / 792153 URL
# Hits KBytes URL
1 1228 0.14% 17365 0.12% /
2 212 0.02% 2724 0.02% /n.htm
3 79 0.01% 1093 0.01% /bada.htm
4 72 0.01% 1870 0.01% /n/n2.htm
5 58 0.01% 1087 0.01% /n/n4.htm
6 52 0.01% 3074 0.02% /ham/h.htm
7 52 0.01% 1282 0.01% /sek.htm
8 44 0.01% 1081 0.01% /jang/j4.htm
9 44 0.01% 537 0.00% /n/n5.htm
10 41 0.00% 1983 0.01% /jang/j1.htm
11 41 0.00% 709 0.00% /n/n1.htm
12 40 0.00% 1012 0.01% /jo.htm
13 40 0.00% 1683 0.01% /n/n3.htm
14 36 0.00% 2 0.00% /asapro/admin/
15 34 0.00% 608 0.00% /bd.htm
16 33 0.00% 136 0.00% /su/s.htm/
17 32 0.00% 753 0.00% /jang/j3.htm
18 27 0.00% 770 0.01% /sh/sh.htm
19 26 0.00% 42 0.00% /su/top.htm
20 25 0.00% 320 0.00% /jang/j6.htm
21 25 0.00% 122 0.00% /su/left.htm
22 25 0.00% 103 0.00% /su/s.htm
23 23 0.00% 220 0.00% /index/function.php
24 23 0.00% 629 0.00% /su/main.htm
25 21 0.00% 329 0.00% /jang/j5.htm
26 16 0.00% 3837 0.03% /car.htm
27 15 0.00% 294 0.00% /ds0.htm
28 13 0.00% 134 0.00% /su/bank.htm
29 13 0.00% 150 0.00% /su/suui-5.htm
30 13 0.00% 136 0.00% /su/suui-9.htm

ȗˤ 10 / 792153 URL By KBytes
# Hits KBytes URL
1 3 0.00% 27434 0.18% /su/sui.wmv
2 1228 0.14% 17365 0.12% /
3 16 0.00% 3837 0.03% /car.htm
4 52 0.01% 3074 0.02% /ham/h.htm
5 212 0.02% 2724 0.02% /n.htm
6 41 0.00% 1983 0.01% /jang/j1.htm
7 72 0.01% 1870 0.01% /n/n2.htm
8 40 0.00% 1683 0.01% /n/n3.htm
9 52 0.01% 1282 0.01% /sek.htm
10 79 0.01% 1093 0.01% /bada.htm

ȗˤ 10 / 126901 Total Entry Pages
# Hits Visits URL
1 1228 0.14% 1069 0.74% /
2 212 0.02% 193 0.13% /n.htm
3 79 0.01% 69 0.05% /bada.htm
4 72 0.01% 53 0.04% /n/n2.htm
5 52 0.01% 51 0.04% /sek.htm
6 58 0.01% 45 0.03% /n/n4.htm
7 44 0.01% 43 0.03% /jang/j4.htm
8 52 0.01% 39 0.03% /ham/h.htm
9 41 0.00% 38 0.03% /jang/j1.htm
10 44 0.01% 33 0.02% /n/n5.htm

ȗˤ 10 / 127146 Total Exit Pages
# Hits Visits URL
1 1228 0.14% 1052 0.73% /
2 212 0.02% 178 0.12% /n.htm
3 79 0.01% 70 0.05% /bada.htm
4 72 0.01% 58 0.04% /n/n2.htm
5 52 0.01% 50 0.03% /sek.htm
6 58 0.01% 47 0.03% /n/n4.htm
7 44 0.01% 43 0.03% /jang/j4.htm
8 52 0.01% 41 0.03% /ham/h.htm
9 41 0.00% 39 0.03% /jang/j1.htm
10 44 0.01% 36 0.03% /n/n5.htm

»óÀ§ 30 / 3586 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2875 0.33% 2875 0.34% 48707 0.32% 354 0.25% 3.213.106.226
2 2832 0.33% 2832 0.33% 47963 0.32% 353 0.24% 52.204.71.8
3 2831 0.33% 2831 0.33% 47961 0.32% 362 0.25% 54.225.181.161
4 2825 0.33% 2825 0.33% 47851 0.32% 359 0.25% 34.236.41.241
5 2800 0.32% 2800 0.33% 47426 0.31% 374 0.26% 52.45.77.169
6 2795 0.32% 2795 0.33% 47535 0.32% 373 0.26% 98.84.200.43
7 2767 0.32% 2766 0.33% 46872 0.31% 361 0.25% 52.203.152.231
8 2698 0.31% 2698 0.32% 45701 0.30% 365 0.25% 34.203.111.15
9 2669 0.31% 2669 0.31% 45293 0.30% 350 0.24% 35.173.18.61
10 2658 0.31% 2657 0.31% 44996 0.30% 358 0.25% 52.3.104.214
11 2653 0.31% 2652 0.31% 44929 0.30% 344 0.24% 54.91.122.193
12 2650 0.31% 2650 0.31% 44895 0.30% 384 0.27% 44.215.210.112
13 2644 0.30% 2644 0.31% 44793 0.30% 380 0.26% 52.202.233.37
14 2642 0.30% 2642 0.31% 44836 0.30% 340 0.24% 34.225.243.131
15 2634 0.30% 2633 0.31% 44614 0.30% 386 0.27% 18.205.91.101
16 2630 0.30% 2629 0.31% 44539 0.30% 376 0.26% 54.147.238.89
17 2628 0.30% 2628 0.31% 44522 0.30% 378 0.26% 18.206.47.187
18 2627 0.30% 2625 0.31% 44471 0.29% 363 0.25% 34.231.45.47
19 2625 0.30% 2625 0.31% 44541 0.30% 370 0.26% 52.44.174.136
20 2618 0.30% 2617 0.31% 44336 0.29% 380 0.26% 18.232.11.247
21 2613 0.30% 2613 0.31% 44268 0.29% 349 0.24% 3.212.205.90
22 2610 0.30% 2610 0.31% 44217 0.29% 351 0.24% 54.83.56.1
23 2606 0.30% 2605 0.31% 44121 0.29% 378 0.26% 23.21.175.228
24 2604 0.30% 2603 0.31% 44098 0.29% 358 0.25% 34.226.89.140
25 2603 0.30% 2603 0.31% 44088 0.29% 354 0.25% 34.239.197.197
26 2602 0.30% 2602 0.31% 44082 0.29% 349 0.24% 52.205.113.104
27 2601 0.30% 2600 0.31% 44048 0.29% 385 0.27% 18.207.79.144
28 2599 0.30% 2599 0.31% 44022 0.29% 328 0.23% 34.205.170.13
29 2591 0.30% 2591 0.30% 43895 0.29% 358 0.25% 18.211.148.239
30 2589 0.30% 2588 0.30% 43835 0.29% 353 0.24% 44.223.232.55

»óÀ§ 10 / 3586 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2875 0.33% 2875 0.34% 48707 0.32% 354 0.25% 3.213.106.226
2 2832 0.33% 2832 0.33% 47963 0.32% 353 0.24% 52.204.71.8
3 2831 0.33% 2831 0.33% 47961 0.32% 362 0.25% 54.225.181.161
4 2825 0.33% 2825 0.33% 47851 0.32% 359 0.25% 34.236.41.241
5 2795 0.32% 2795 0.33% 47535 0.32% 373 0.26% 98.84.200.43
6 2800 0.32% 2800 0.33% 47426 0.31% 374 0.26% 52.45.77.169
7 2767 0.32% 2766 0.33% 46872 0.31% 361 0.25% 52.203.152.231
8 2698 0.31% 2698 0.32% 45701 0.30% 365 0.25% 34.203.111.15
9 2669 0.31% 2669 0.31% 45293 0.30% 350 0.24% 35.173.18.61
10 2658 0.31% 2657 0.31% 44996 0.30% 358 0.25% 52.3.104.214

Usage by Country for March 2026

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 867256 100.00% 851239 100.10% 15089157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01